SKU: 6941545610412
Category: Shop Online , Smart Home , Smart Entry
Availability: 5
For Installation Kindly Contact
98987295-22289170.
Charges apply accordingly
Easy Return, Quick Refund. See more.
| Model | CS-L2S-11FCP |
|---|
| Communication method | Zigbee 3.0 |
|---|---|
| User access management | Supports |
| Temporary password | Supports |
| Privacy mode | Supports |
| Real-time mobile alerts | Supports |
| Door status time log | Supports |
| Door handle direction | Supports handle setup to be right-handed or left-handed |
|---|---|
| Fingerprints | Up to 50 fingerprints |
| Passwords | Up to 50 sets of passwords; supports anti-peeping virtual passwords; supports creating temporary passcodes via EZVIZ App |
| Proximity cards | Up to 50 EZVIZ door cards, with a recommended reading distance of 0 to 10 mm |
| Mechanical keys | Supports mechanical keys for emergency unlocking |
| Working power | Uses four 1.5V AA alkaline batteries |
|---|---|
| Time of use | Up to 1 year based on the usage of 10 openings per day |
| Low battery alarm | Supports |
| Emergency power supply | Micro-USB power bank |
| In the box | - L2S Smart Fingerprint Lock (Front Panel + Rear Panel) |
|---|---|
| - Lock Body | |
| - Gateway | |
| - AA Alkaline Batteries (4) | |
| - Proximity Cards (2) | |
| - Mechanical Keys (2) | |
| - Square Rod | |
| - Drilling Template | |
| - Standard Screw Kit | |
| - Lock Body Screw Kit | |
| - Quick Start Guide |
| Operating temperature | -25 °C to 70 °C |
|---|---|
| Operation humidity | Humidity 95% or less (non-condensing) |
| Door compatibility | Supports using with wooden and iron doors |
| Lock face plate (installed on the door) | Standard 240 × 24 mm,double-holes, rectangular angle |
| Lock strike plate (installed on the door frame) | For a wooden door: standard 30 × 218 mm For an iron door: standard 30 × 260 mm |
| Supported door thickness | Use with doors that are 40 to 110 mm thick (standard wooden door of 40 to 55 mm; standard iron door of 55 to 75 mm) |
| Certifications | CE / FCC / RoSH |
|---|

No review found.