SKU: 6941545601854
Category: Shop Online , Flash Deals , Smart Home
Availability: 2
For Installation Kindly Contact
98987295-22289170.
Charges apply accordingly
Easy Return, Quick Refund. See more.
| Model | CS-EB350A |
|---|
| UV-C Light Sterilization | Supports |
|---|---|
| Negative Air Ion Sterilization | Supports |
| Fan Speed Setting | 1-3 Gear |
| Working Modes | Supports Sleep, Turbo, and Auto Modes |
| PM2.5 Air Quality Display | Supports Air Quality Value |
| Filter Change Display | Supports |
| Child Lock | Supports |
| Timer Modes | Supports (1H, 2H, 4H, 8H) |
| Dust Sensor | Supports |
| Wi-Fi | None |
| Primary Filter | Sponge Filter |
|---|---|
| HEPA Filter | H11 HEPA Filter |
| Active Carbon Filter | Coconut Shell Active Carbon Filter |
| CADR (Particles) | 350 mยณ/h |
|---|---|
| Max. Noise | 66 dB (A) |
| Max. Applicable Area | 42 mยฒ |
| Primary Filter | Sponge Filter |
|---|---|
| HEPA Filter | H11 HEPA Filter |
| Active Carbon Filter | Coconut Shell Active Carbon Filter |
| Primary Filter | 404 ร 341 ร 5 mm (15.9 ร 13.4 ร 0.2 inch) |
|---|---|
| HEPA Filter | 404 ร 341 ร 26 mm (15.9 ร 13.4 ร 1.0 inch) |
| Active Carbon Filter | 402 ร 336 ร 10 mm (15.8 ร 13.2 ร 0.4 inch) |
| Net Weight | 0.84 kg (29.6 oz) |
| Gross Weight | 1.14 kg (40.2 oz) |
| In the box | UV-C Air Purifier; Quick Start Guide |
|---|
| Power Supply | 220~240V/50HZ |
|---|---|
| Power Consumption | Max. 80W |
| Product Dimensions(W ร D ร H) | 374 ร 215 ร 594 mm (14.7 ร 8.5 ร 23.4 inch) |
| Net Weight | 6.88 kg (242.7 oz) |
| In the box | UV-C Air Purifier; Quick Start Guide |
|---|
| Certifications | CE / RoHS / REACH / WEEE |
|---|







No review found.