SKU: 6941545614113
Category: Best deals , Security Cameras , Indoor Wifi Cameras , Shop Online
Availability: 10
For Installation Kindly Contact
98987295-22289170.
Charges apply accordingly
Easy Return, Quick Refund. See more.
| Model | CS-H6c-R105-1J4WF |
|---|
| Resolution | 4MP /2K+ Resolution |
|---|---|
| Image sensor | F1.6@1/3" Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm, view angle: 90ยฐ(Diagonal), 80ยฐ (Horizontal), 43ยฐ(Vertical) |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto-switching |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Video Compression | H.264/H.265 |
|---|---|
| Video Bit Rate | Adaptive bit rate. |
| Max. Resolution | 2560 ร 1440 |
| Frame Rate | Max:30fps; Self-Adaptive during network transmission |
| Smart Alarm | Motion Detection, Human Shape Detection, Loud Noise Detection, Patrol Mode Detection |
|---|---|
| Wi-Fi Pairing | AP paring |
| Protocol | EZVIZ cloud proprietary protocol |
| Interface Protocol | EZVIZ cloud proprietary protocol |
| Standard | IEEE802.11a, 802.11b, 802.11g, 802.11n, |
|---|---|
| Frequency Range | 2.4G: 2400~2483.5MHz 5G: 5150MHz-5250MHz |
| Channel Bandwidth | Supports 20MHz |
| Security | WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b 11Mbps, 11g 54Mbps, 11nHT20 MCS7, 11a 54Mbps, 11nHT20 MCS7 |
| Output Power(EIRP) | 19 dBm |
| Antenna Gain | 1.9 dBi |
| Storage | Micro SD card slot (Max. 512G) |
|---|
| In the box | - Camera |
|---|---|
| - Power Adapter | |
| - Power Cable | |
| - Drill Template | |
| - Mounting Plate | |
| - EZVIZ Screw Kit | |
| - Regulatory Information | |
| - Quick Start Guide |
| Power | TYPE-C |
|---|---|
| Wired Network | RJ45 X 1 (10M/100M self-adaptive Ethernet port) |
| Operating Conditions | -10ยฐC to 45ยฐC (14ยฐF to 113 ยฐF ), Humidity 95% or less (non-condensing) |
|---|---|
| Power Supply | DC 5V/2A |
| Power Consumption | 8W max |
| IR Range | MAX. 10 meters(32.81ft) |
| Dimensions | 88mm x 88.2 mm x 119mm (3.46โ x 3.47โ x 4.69โ) |
| Packaging Dimensions | 103mm x 103mm x 168mm (4.06โ x 4.06โ x 6.61โ) |
| Bare Weight | 252g / 8.9oz |
| Certifications | CE / UL / WEEE / REACH / RoHS / UKCA |
|---|

No review found.